Brand New Howo Trucks For Sale In Nigeria- Howo Concrete Mixer Truck 7.8 Cubic Tanker Howo TX
Power and Adaptability to Complex Road Conditions
Super power configuration: equipped with 350 HP Weichai engine (model WD615.95E), the torque is 12% higher than that of the same class 340 HP model, especially suitable for the frequent start-stop construction site transportation scenarios in Nigeria.
Optimization of muddy/slippery road conditions: designed for the rainy season in Africa, equipped with full-time four-wheel drive system and strengthened differential lock, the ability to get out of the trap is increased by 30%.
With sufficient power and good quality, it is your good transportation partner. The self-unloading method is rear unloading; optional front fence panels, external sunshades, U-shaped cargo compartments, and tarpaulin environmentally friendly roofs; optional cargo box structures and multiple environmentally friendly roof structures. The material of the protective device is Q235A, which is connected by bolts
| Product Name | Sinotruck TRUCK |
| Origin | China |
| Year | 2025 |
| Total Weight | 31000(kg) |
| Seats | 2 |
| Type of Fuel | Diesel |
| Weight | 2550mm |
| Overall Dimensions(L*W*H) | 10180*2550*3990mm |
| Brand | Sinotruck |
| Model | XT5317 |
| Type | LORRY |
| Curb Weight | 13850(kg) |
| Max speed | 82(km/h) |
| Length | 10180mm |
| Height | 3990mm |
| Howo Concrete Mixer Truck | Howo Concrete Mixer Truck |
| ENGINE PARAMETER | |
| Engine Model | WP8.350E61 |
| Displacement | 7800(ml) |
| F/R Overhang | 1430/2550(mm) |
| Rear Track | 1870/1870(mm) |
| Axial load | 6500/7000/17500 |
| Engine Power | 257/349kw |
| Emission Standard | EURO 6 |
| Front Track | 2061/2061(mm) |
| Number of Axis | 3 |
| Wheelbase | 1800+3800+1350(mm) |
